Cameron Highland (Record no. 344566)

MARC details
000 -LEADER
fixed length control field 01065nem a2200265 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930120147.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041110s1988 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908240926
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709201431
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200709201430
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200709070932
Level of effort used to assign classification nuri
y 11-10-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3662
245 00 - TITLE STATEMENT
Title Cameron Highland
Medium [cartographic material] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1988
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 63 x 63cm. on sheet 70 x 90cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 3662
9 (RLIN) 56442
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Cameron Highland (Pahang)
Form subdivision Maps
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b1345321x
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3662
914 ## - VTLS Number
VTLS Number vtls003297248
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2004-10-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b1345321x
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
            PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i17683592   peta L7030 Lembar 3662 00001432299 14/09/2025 1 14/09/2025 TERHAD
    n.1       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683300   peta L7030 Lembar 3662 500001940 14/09/2025 1 14/09/2025 AM
    n.3       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683312   peta L7030 Lembar 3662 500001942 14/09/2025 1 14/09/2025 AM
    n.4       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683324   peta L7030 Lembar 3662 500001943 14/09/2025 1 14/09/2025 AM
    n.6       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683336   peta L7030 Lembar 3662 500001945 14/09/2025 1 14/09/2025 AM
    n.7       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683348   peta L7030 Lembar 3662 500001946 14/09/2025 1 14/09/2025 AM
    n.12       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768335x   peta L7030 Lembar 3662 500001951 14/09/2025 1 14/09/2025 AM
    n.16       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683361   peta L7030 Lembar 3662 500001955 14/09/2025 1 14/09/2025 AM
    n.19       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683373   peta L7030 Lembar 3662 500001958 14/09/2025 1 14/09/2025 AM
    n.20       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683385   peta L7030 Lembar 3662 500001959 14/09/2025 1 14/09/2025 AM
    n.21       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683397   peta L7030 Lembar 3662 500001960 14/09/2025 1 14/09/2025 AM
    n.22       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683403   peta L7030 Lembar 3662 500001961 14/09/2025 1 14/09/2025 AM
    n.24       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683415   peta L7030 Lembar 3662 500001963 14/09/2025 1 14/09/2025 AM
    n.27       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683427   peta L7030 Lembar 3662 500001966 14/09/2025 1 14/09/2025 AM
    n.31       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683439   peta L7030 Lembar 3662 500001970 14/09/2025 1 14/09/2025 AM
    n.32       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683440   peta L7030 Lembar 3662 500001971 14/09/2025 1 14/09/2025 AM
    n.33       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683452   peta L7030 Lembar 3662 500001972 14/09/2025 1 14/09/2025 AM
    n.35       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683464   peta L7030 Lembar 3662 500001974 14/09/2025 1 14/09/2025 AM
    n.2       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683476   peta L7030 Lembar 3662 500001941 14/09/2025 1 14/09/2025 AM
    n.29       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683488   peta L7030 Lembar 3662 500001968 14/09/2025 1 14/09/2025 AM
    n.11       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768349x   peta L7030 Lembar 3662 500001950 14/09/2025 1 14/09/2025 AM
    n.18       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683506   peta L7030 Lembar 3662 500001957 14/09/2025 1 14/09/2025 AM
    n.34       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683518   peta L7030 Lembar 3662 500001973 14/09/2025 1 14/09/2025 AM
    n.26       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768352x   peta L7030 Lembar 3662 500001965 14/09/2025 1 14/09/2025 AM
    n.10       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683531   peta L7030 Lembar 3662 500001949 14/09/2025 1 14/09/2025 AM
    n.13       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683543   peta L7030 Lembar 3662 500001952 14/09/2025 1 14/09/2025 AM
    n.14       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683555   peta L7030 Lembar 3662 500001953 14/09/2025 1 14/09/2025 AM
    n.15       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683567   peta L7030 Lembar 3662 500001954 14/09/2025 1 14/09/2025 AM
    n.9       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683579   peta L7030 Lembar 3662 500001948 14/09/2025 1 14/09/2025 AM
    n.28       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683580   peta L7030 Lembar 3662 500001967 14/09/2025 1 14/09/2025 AM
    n.5       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683609   peta L7030 Lembar 3662 500001944 14/09/2025 1 14/09/2025 AM
    n.8       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683610   peta L7030 Lembar 3662 500001947 14/09/2025 1 14/09/2025 AM
    n.23       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683622   peta L7030 Lembar 3662 500001962 14/09/2025 1 14/09/2025 AM
    n.25       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683634   peta L7030 Lembar 3662 500001964 14/09/2025 1 14/09/2025 AM
    n.17       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683646   peta L7030 Lembar 3662 500001956 14/09/2025 1 14/09/2025 AM
    n.30       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17683658   peta L7030 Lembar 3662 500001969 14/09/2025 1 14/09/2025 AM
    n.36       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768366x   peta L7030 Lembar 3662 500001975 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library