Bukit Mudin Besar (Record no. 344554)

MARC details
000 -LEADER
fixed length control field 01101nem a2200277 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930120146.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041110s1989 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908240921
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709200803
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200602160830
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200602151544
Level of effort used to assign classification nuri
y 11-10-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3568
245 00 - TITLE STATEMENT
Title Bukit Mudin Besar
Medium [cartographic meterial] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1989
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 63 x 75cm. on sheet 70 x 103cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 3568
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Bukit Mudin Besar (Kedah)
Form subdivision Maps
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13453099
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3568
914 ## - VTLS Number
VTLS Number vtls003297232
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2004-10-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13453099
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
            PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i1768206x   peta L7030 Lembar 3568 00001432290 14/09/2025 1 14/09/2025 TERHAD
    n.2       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681832   peta L7030 Lembar 3568 500001726 14/09/2025 1 14/09/2025 AM
    n.5       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681844   peta L7030 Lembar 3568 500001729 14/09/2025 1 14/09/2025 AM
    n.9       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681856   peta L7030 Lembar 3568 500001733 14/09/2025 1 14/09/2025 AM
    n.13       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681868   peta L7030 Lembar 3568 500001737 14/09/2025 1 14/09/2025 AM
    n.14       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768187x   peta L7030 Lembar 3568 500001738 14/09/2025 1 14/09/2025 AM
    n.15       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681881   peta L7030 Lembar 3568 500001739 14/09/2025 1 14/09/2025 AM
    n.17       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681893   peta L7030 Lembar 3568 500001741 14/09/2025 1 14/09/2025 AM
    n.3       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1768190x   peta L7030 Lembar 3568 500001727 14/09/2025 1 14/09/2025 AM
    n.8       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681911   peta L7030 Lembar 3568 500001732 14/09/2025 1 14/09/2025 AM
    n.10       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681923   peta L7030 Lembar 3568 500001734 14/09/2025 1 14/09/2025 AM
    n.19       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681935   peta L7030 Lembar 3568 500001743 14/09/2025 1 14/09/2025 AM
    n.1       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681947   peta L7030 Lembar 3568 500001725 14/09/2025 1 14/09/2025 AM
    n.16       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681959   peta L7030 Lembar 3568 500001740 14/09/2025 1 14/09/2025 AM
    n.22       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681960   peta L7030 Lembar 3568 500001746 14/09/2025 1 14/09/2025 AM
    n.4       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681972   peta L7030 Lembar 3568 500001728 14/09/2025 1 14/09/2025 AM
    n.18       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681984   peta L7030 Lembar 3568 500001742 14/09/2025 1 14/09/2025 AM
    n.21       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17681996   peta L7030 Lembar 3568 500001745 14/09/2025 1 14/09/2025 AM
    n.23       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682009   peta L7030 Lembar 3568 500001747 14/09/2025 1 14/09/2025 AM
    n.6       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682010   peta L7030 Lembar 3568 500001730 14/09/2025 1 14/09/2025 AM
    n.24       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682022   peta L7030 Lembar 3568 500001748 14/09/2025 1 14/09/2025 AM
    n.11       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682034   peta L7030 Lembar 3568 500001735 14/09/2025 1 14/09/2025 AM
    n.12       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682046   peta L7030 Lembar 3568 500001736 14/09/2025 1 14/09/2025 AM
    n.25       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682058   peta L7030 Lembar 3568 500001749 14/09/2025 1 14/09/2025 AM
    n.7       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682071   peta L7030 Lembar 3568 500001731 14/09/2025 1 14/09/2025 AM
    n.20       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17682083   peta L7030 Lembar 3568 500001744 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library