Parit Buntar (Record no. 344402)

MARC details
000 -LEADER
fixed length control field 01047nem a2200277 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250914134912.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041106s1986 my abc b o o may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200908190913
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709191144
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200412021207
Level of effort used to assign classification norliah
y 11-06-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 3364
245 00 - TITLE STATEMENT
Title Parit Buntar
Medium [cartographic meterial] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1986
300 ## - PHYSICAL DESCRIPTION
Extent 75 maps :
Other physical details col. ;
Dimensions 75x63cm. on sheet 80x90cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Series L7030 (Jabatan Pemetaan Negara) ;
Volume/sequential designation Lembar 3364
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Parit Buntar (Perak)
Form subdivision Maps
710 2# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13451558
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type TERHAD
Suppress in OPAC No
Call number prefix peta L7030 Lembar 3364
914 ## - VTLS Number
VTLS Number vtls003297076
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
Operator's initials, OID (RLIN) 2004-06-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13451558
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Collection Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
    n.30       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667094   peta L7030 Lembar 3364 1500000335 14/09/2025 1 14/09/2025 TERHAD
    n.31       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667100   peta L7030 Lembar 3364 1500000336 14/09/2025 1 14/09/2025 TERHAD
    n.28       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667112   peta L7030 Lembar 3364 1500000333 14/09/2025 1 14/09/2025 TERHAD
    n.24       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667124   peta L7030 Lembar 3364 1500000329 14/09/2025 1 14/09/2025 TERHAD
    n.26       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667136   peta L7030 Lembar 3364 1500000331 14/09/2025 1 14/09/2025 TERHAD
    n.22       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667148   peta L7030 Lembar 3364 1500000327 14/09/2025 1 14/09/2025 TERHAD
    n.23       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1766715x   peta L7030 Lembar 3364 1500000328 14/09/2025 1 14/09/2025 TERHAD
    n.20       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667161   peta L7030 Lembar 3364 1500000325 14/09/2025 1 14/09/2025 TERHAD
    n.11       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667173   peta L7030 Lembar 3364 1500000316 14/09/2025 1 14/09/2025 TERHAD
    n.7       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667185   peta L7030 Lembar 3364 1500000312 14/09/2025 1 14/09/2025 TERHAD
    n.5       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667197   peta L7030 Lembar 3364 1500000310 14/09/2025 1 14/09/2025 TERHAD
    n.6       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667203   peta L7030 Lembar 3364 1500000311 14/09/2025 1 14/09/2025 TERHAD
    n.1       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667215   peta L7030 Lembar 3364 1500000306 14/09/2025 1 14/09/2025 TERHAD
    n.32       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667227   peta L7030 Lembar 3364 1500000337 14/09/2025 1 14/09/2025 TERHAD
    n.19       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667239   peta L7030 Lembar 3364 1500000324 14/09/2025 1 14/09/2025 TERHAD
    n.16       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667240   peta L7030 Lembar 3364 1500000321 14/09/2025 1 14/09/2025 TERHAD
    n.9       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667252   peta L7030 Lembar 3364 1500000314 14/09/2025 1 14/09/2025 TERHAD
    n.35       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667264   peta L7030 Lembar 3364 1500000340 14/09/2025 1 14/09/2025 TERHAD
    n.29       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667276   peta L7030 Lembar 3364 1500000334 14/09/2025 1 14/09/2025 TERHAD
    n.25       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667288   peta L7030 Lembar 3364 1500000330 14/09/2025 1 14/09/2025 TERHAD
    n.8       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1766729x   peta L7030 Lembar 3364 1500000313 14/09/2025 1 14/09/2025 TERHAD
    n.17       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667306   peta L7030 Lembar 3364 1500000322 14/09/2025 1 14/09/2025 TERHAD
    n.13       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667318   peta L7030 Lembar 3364 1500000318 14/09/2025 1 14/09/2025 TERHAD
    n.10       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1766732x   peta L7030 Lembar 3364 1500000315 14/09/2025 1 14/09/2025 TERHAD
    n.33       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667331   peta L7030 Lembar 3364 1500000338 14/09/2025 1 14/09/2025 TERHAD
    n.27       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667343   peta L7030 Lembar 3364 1500000332 14/09/2025 1 14/09/2025 TERHAD
    n.18       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667355   peta L7030 Lembar 3364 1500000323 14/09/2025 1 14/09/2025 TERHAD
    n.15       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667367   peta L7030 Lembar 3364 1500000320 14/09/2025 1 14/09/2025 TERHAD
    n.2       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667379   peta L7030 Lembar 3364 1500000307 14/09/2025 1 14/09/2025 TERHAD
    n.21       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667380   peta L7030 Lembar 3364 1500000326 14/09/2025 1 14/09/2025 TERHAD
    n.14       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667392   peta L7030 Lembar 3364 1500000319 14/09/2025 1 14/09/2025 TERHAD
    n.34       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667409   peta L7030 Lembar 3364 1500000339 14/09/2025 1 14/09/2025 TERHAD
    n.12       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667410   peta L7030 Lembar 3364 1500000317 14/09/2025 1 14/09/2025 TERHAD
    n.3       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667422   peta L7030 Lembar 3364 1500000308 14/09/2025 1 14/09/2025 TERHAD
    n.4       ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17667434   peta L7030 Lembar 3364 1500000309 14/09/2025 1 14/09/2025 TERHAD

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library