Questionnaires / (Record no. 338848)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01210nam a22003615a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914134014.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040617s2003 xxka 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0761971483 |
| Terms of availability | RM3,879.75 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201401091754 |
| Level of effort used to assign nonsubject heading access points | jamil |
| Level of effort used to assign subject headings | 201401091753 |
| Level of effort used to assign classification | jamil |
| Level of effort used to assign subject headings | 201401091751 |
| Level of effort used to assign classification | jamil |
| Level of effort used to assign subject headings | 200607241537 |
| Level of effort used to assign classification | zainol |
| y | 06-17-2004 |
| z | joriah |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | H537.Q93 2004 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | H537 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .Q93 2004 9 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | H537 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .Q93 |
| 245 00 - TITLE STATEMENT | |
| Title | Questionnaires / |
| Statement of responsibility, etc. | edited by Martin Bulmer. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, Thousand oaks, CA : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Sage benchmarks in social research methods. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Questionnaires. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social surveys. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Interviewing. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bulmer, Martin. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Sage benchmarks in social research methods. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13395324 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | H537.Q93 2004 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003291252 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | NY/nms |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | zr |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Pendidikan |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Program Psikologi Klinikal |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jabatan Pendidikan Perubatan, HUKM |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| -- | |
| Operator's initials, OID (RLIN) | 2004-04-06 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b13395324 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.3 n.2 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | BUKU TEKS-P. DR ABDUL LATIFF | 12/11/2019 | - | .i17557689 | H537.Q93 2004 | 00001430348 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | ||||||
| j.4 n.2 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | BUKU TEKS-P. DR ABDUL LATIFF | 12/11/2019 | - | .i17557732 | H537.Q93 2004 | 00001430349 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | ||||||
| j.2 n.2 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | BUKU TEKS-P. DR ABDUL LATIFF | 12/11/2019 | - | .i17557768 | H537.Q93 2004 | 00001430347 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | ||||||
| j.1 n.2 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | BUKU TEKS-P. DR ABDUL LATIFF | 12/11/2019 | - | .i1755777x | H537.Q93 2004 | 00001430346 | 14/09/2025 | 1 | 14/09/2025 | AM | |||||||
| j.2 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 12/11/2019 | - | .i17557628 | H537.Q93 2004 | 00001427499 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | ||||||
| j.3 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 12/11/2019 | - | .i1755763x | H537.Q93 2004 | 00001427500 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | ||||||
| j.1 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 12/11/2019 | - | .i17557641 | H537.Q93 2004 | 00001427498 | 14/09/2025 | 1 | 14/09/2025 | AM | |||||||
| j.4 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 12/11/2019 | - | .i17557756 | H537.Q93 2004 | 00001427501 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | ||||||
| j.3 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | .i17557677 | H537.Q93 2004 9HUKM | 00001401447 | 14/09/2025 | 1 | 14/09/2025 | AM | |||||||
| j.2 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | .i17557707 | 1 | H537.Q93 2004 9HUKM | 00001401446 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| j.1 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | .i17557720 | 1 | H537.Q93 2004 9HUKM | 00001401445 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| j.4 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | .i17557744 | 1 | H537.Q93 2004 9HUKM | 00001401448 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| j.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | .i17557653 | 4 | H537.Q93 | 00001349811 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | |||||
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | .i17557665 | 13 | H537.Q93 | 00001349808 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| j.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | .i17557690 | 7 | H537.Q93 | 00001349810 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 | |||||
| j.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | .i17557719 | 4 | H537.Q93 | 00001349809 | 14/09/2025 | 1 | 14/09/2025 | AM | 0.00 |
