Annual report / (Record no. 325662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01263nam a2200325 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930115028.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030915u20029999my a 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Hadiah |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607191416 |
| Level of effort used to assign nonsubject heading access points | zaiful |
| Level of effort used to assign subject headings | 201508030951 |
| Level of effort used to assign classification | muhaimin |
| Level of effort used to assign subject headings | 201404021744 |
| Level of effort used to assign classification | rosmarila |
| Level of effort used to assign subject headings | 201209261651 |
| Level of effort used to assign classification | wahida |
| y | 09-15-2003 |
| z | ariff |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MICPA 3 A557 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | SWASTA MICPA 3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | A557 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institut Akauntan Awam Bertauliah Malaysia |
| 245 10 - TITLE STATEMENT | |
| Title | Annual report / |
| Statement of responsibility, etc. | The Malaysian Institute of Certified Public Accountants |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | The Malaysian Institute of Certified Public Accountants, |
| Date of publication, distribution, etc. | 2002- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annual |
| 500 ## - GENERAL NOTE | |
| General note | PTSL : 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014 |
| 610 20 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institut Akauntan Awam Bertauliah Malaysia |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accountants |
| Form subdivision | Periodicals |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 63806 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Accounting firms |
| Form subdivision | Periodicals |
| Geographic subdivision | Malaysia |
| 9 (RLIN) | 63807 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.micpa.com.my">http://www.micpa.com.my</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13261599 |
| b | 2021-07-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | DOKUMEN |
| Suppress in OPAC | No |
| Call number prefix | MICPA 3 A557 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000340655 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | bie |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Dokumen |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2003-02-09 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b13261599 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325171 | MICPA 3 A557 | 00001329232 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2003 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325183 | MICPA 3 A557 | 00001333749 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2004 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325195 | MICPA 3 A557 | 00001359972 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2006 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325201 | MICPA 3 A557 | 00001482783 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2007 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325213 | MICPA 3 A557 | 00001458977 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2001 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325225 | SWASTA MICPA 3 A557 | 00001349914 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2005 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325237 | MICPA 3 A557 | 00001480551 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325249 | SWASTA MICPA 3 A557 | 00001563591 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2003 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325250 | MICPA 3 A557 | 00001333748 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2004 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325262 | MICPA 3 A557 | 00001359860 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2005 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325274 | MICPA 3 A557 | 00001480550 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2011 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325286 | SWASTA MICPA 3 A557 | 00002075882 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2010 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325298 | SWASTA MICPA 3 A557 | 00002075878 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2012 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325304 | SWASTA MICPA 3 A557 | 00002113883 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2013 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325316 | SWASTA MICPA 3 A557 | 00002117621 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN | ||||||
| 2014 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i17325328 | SWASTA MICPA 3 A557 | 00002189335 | 14/09/2025 | 1 | 14/09/2025 | DOKUMEN |
