Carbohydrate chemistry (Record no. 31553)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00948nas a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930092232.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1967 xxka 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0576-7172 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201303181515 |
| Level of effort used to assign nonsubject heading access points | ruzita |
| Level of effort used to assign subject headings | 200701250916 |
| Level of effort used to assign classification | zaleha |
| Level of effort used to assign subject headings | 200701250913 |
| Level of effort used to assign classification | zaleha |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QD320.C26 1978 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QD320 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .C26 |
| 222 00 - KEY TITLE | |
| Key title | Carbohydrate chemistry |
| 222 00 - KEY TITLE | |
| Key title | Carbohydrate chemistry |
| 245 00 - TITLE STATEMENT | |
| Title | Carbohydrate chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Chemical Society, |
| Date of publication, distribution, etc. | 1967 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Irregular |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.6-15 (1973-1983). University Book Store, Petaling Jaya. RM266.00. Langganan tamat |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Carbohydrates |
| General subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 9 (RLIN) | 59425 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10295586 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri QD320.C26 1978 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000030851 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Hayat |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10295586 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816598 | Siri QD320.C26 1978 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.14 n.1 | Discard | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816604 | Siri QD320.C26 1983 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | |||||
| j.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816616 | Siri QD320.C26 1975 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.13 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816628 | Siri QD320.C26 1983 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.14 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1081663x | Siri QD320.C26 1983 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816641 | Siri QD320.C26 1976 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816653 | Siri QD320.C26 1973 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816665 | Siri QD320.C26 1977 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.15 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816677 | Siri QD320.C26 1983 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816689 | Siri QD320.C26 1979 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS | ||||||
| j.12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i10816690 | Siri QD320.C26 1981 | 12/09/2025 | 1 | 12/09/2025 | JOURNALS |
