Roentgen diagnosis / (Record no. 297829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00666nam a2200217 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914122328.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020207s1967 xxua 00 eng b |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 02-07-2002 |
| z | zainol |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WN200 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | WN200.S336L j.5 9 [00009013261] |
| 245 00 - TITLE STATEMENT | |
| Title | Roentgen diagnosis / |
| Statement of responsibility, etc. | H. R. Schinz...et al. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2n ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Grune & Stratton , |
| Date of publication, distribution, etc. | 1967 |
| 500 ## - GENERAL NOTE | |
| General note | Volume v - Abdomen |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schinz, H. R. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12974043 |
| b | 2019-11-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | WN200.S336L j.5 9 [00009013261] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000309345 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN DR ABDUL LATIFF |
| Operator's initials, OID (RLIN) | 2002-07-02 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12974043 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16777992 | WN200.S336L j.5 9 [00009013261] | 00000158863 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16778005 | WN200.S336L j.5 9 [00009013262] | 00000102460 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16778017 | WN200.S336L j.5 9 [00002135592] | 00000157778 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16778029 | WN200.S336L j.5 9 [00002135605] | 00000157395 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16778030 | WN200.S336L j.5 9 [00002135606] | 00000127582 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16778042 | WN200.S336L j.5 9 [00002135747] | 00000099527 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16778054 | WN200.S336L j.5 9 [00002135746] | 00000068738 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | PILIH SIMPAN-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16778066 | WN200.S336L j.5 9 [00002135925] | 00000071039 | 14/09/2025 | 1 | 14/09/2025 | AM |
