Ke arah haji mabrur (Record no. 297540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01432ngm a2200361 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914122313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020205s my i 0 may u |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | RM160.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200407230926 |
| Level of effort used to assign nonsubject heading access points | nor |
| Level of effort used to assign subject headings | 200403111017 |
| Level of effort used to assign classification | zainol |
| Level of effort used to assign subject headings | 200301071046 |
| Level of effort used to assign classification | asmany |
| Level of effort used to assign subject headings | 200210310836 |
| Level of effort used to assign classification | trainer |
| y | 02-05-2002 |
| z | ratnab |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP187.3.K24 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP187.3 |
| 245 00 - TITLE STATEMENT | |
| Title | Ke arah haji mabrur |
| Medium | [videorecording] / |
| Statement of responsibility, etc. | KD Production |
| 246 03 - VARYING FORM OF TITLE | |
| Title proper/short title | Haji mabrur |
| Medium | [videorecording] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petaling Jaya : |
| Name of publisher, distributor, etc. | KD Production, |
| Date of publication, distribution, etc. | [n.d.] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 videodiscs (VCD) : |
| Other physical details | sd., col. : |
| Dimensions | 12 cm. + |
| Accompanying material | 1 book |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | computer disc |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | CD-ROM ini di sertakan dengan senaskah buku : Himpunan doa-doa dan terjemahannya |
| 511 ## - PARTICIPANT OR PERFORMER NOTE | |
| Participant or performer note | Disampaikan oleh: Tuan Haji Md. Daud b. Che' Ngah |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Isi kandungan : biodata penceramah, keistimewaan dan hikmah haji, syarat-syarat haji, peringkat haji, persediaan dan langkah-langkah menunaikan haji. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Muslim pilgrims and pilgrimages |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | KD Production |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12971145 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | BP187.3.K24 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000309037 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | nbz |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Perpustakaan Perubatan |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Media |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Perpustakaan HUKM |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| -- | |
| Operator's initials, OID (RLIN) | 2002-05-02 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Video/ DVD |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b12971145 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | MEDIA-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i16772489 | BP187.3.K24 | 00001416387 | 14/09/2025 | 1 | 14/09/2025 | MEDIA | |||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | MEDIA-P. DR ABDUL LATIFF | 12/11/2019 | - | 160.00 | .i16772532 | BP187.3.K24 9vcd | 00001112525 | 14/09/2025 | 1 | 14/09/2025 | MEDIA | j.1 | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | MEDIA-P. DR ABDUL LATIFF | 12/11/2019 | - | 160.00 | .i16772544 | BP187.3.K24 9vcd | 00001112530 | 14/09/2025 | 1 | 14/09/2025 | MEDIA | j.2 | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | MEDIA-P. DR ABDUL LATIFF | 12/11/2019 | - | 160.00 | .i16772556 | BP187.3.K24 9vcd | 00001108942 | 14/09/2025 | 1 | 14/09/2025 | MEDIA | j.5 | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | MEDIA-P. DR ABDUL LATIFF | 12/11/2019 | - | 160.00 | .i16772611 | BP187.3.K24 9vcd | 00001112531 | 14/09/2025 | 1 | 14/09/2025 | MEDIA | j.3 | ||||||
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | MEDIA-P. DR ABDUL LATIFF | 12/11/2019 | - | 160.00 | .i16772635 | BP187.3.K24 9vcd | 00001108941 | 14/09/2025 | 1 | 14/09/2025 | MEDIA | j.4 | ||||||
| PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i16772647 | 1 | BP187.3.K24 | 00001408093 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| Missing | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 160.00 | .i16772519 | 3 | BP187.3.K24 vcd | 00001390539 | 14/09/2025 | 1 | 14/09/2025 | AM | j.5 | ||||
| Missing | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 160.00 | .i16772520 | 3 | BP187.3.K24 vcd | 00001390537 | 14/09/2025 | 1 | 14/09/2025 | AM | j.3 | ||||
| Missing | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 160.00 | .i16772568 | 3 | BP187.3.K24 vcd | 00001390538 | 14/09/2025 | 1 | 14/09/2025 | AM | j.4 | ||||
| Damaged | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 160.00 | .i1677257x | 3 | BP187.3.K24 vcd | 00001390536 | 14/09/2025 | 1 | 14/09/2025 | AM | j.2 | ||||
| Damaged | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 160.00 | .i16772581 | 3 | BP187.3.K24 vcd | 00001390535 | 14/09/2025 | 1 | 14/09/2025 | AM | j.1 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i16772490 | BP187.3.K24 vcd | 00001295103 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | j.3 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i16772507 | BP187.3.K24 vcd | 00001295100 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | j.1 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i16772593 | BP187.3.K24 vcd | 00001295108 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | j.5 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i1677260x | BP187.3.K24 vcd | 00001295102 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | j.2 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i16772623 | BP187.3.K24 vcd | 00001295105 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | j.4 |
