Abstract bibliography of theses and dissertations at the University of the Philippines at Los Banos (Record no. 2832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01065nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913093802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c19709999ph 00 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 512995 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200403291415 |
| Level of effort used to assign nonsubject heading access points | asiah |
| y | 08-18-1999 |
| z | load |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-ph--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Z5055.P4L3 katzz |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Z5055 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | University of Philippines at Los Banos. |
| Subordinate unit | Office of the Director of Research. |
| -- | Documentation and Information Service |
| 245 10 - TITLE STATEMENT | |
| Title | Abstract bibliography of theses and dissertations at the University of the Philippines at Los Banos |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Los Banos : |
| Name of publisher, distributor, etc. | University of the Philippines, |
| Date of publication, distribution, etc. | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 26 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | University of the Philippines at Los Banos |
| Form subdivision | Dissertations |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dissertations, Academic |
| Form subdivision | Abstracts |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dissertations, Academic |
| Form subdivision | Bibliography |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1000788x |
| b | 2020-10-12 |
| c | 2019-11-11 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | KOLEKSI ASIA TENGGARA |
| Suppress in OPAC | No |
| Call number prefix | Z5055.P4L3 katzz |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000000863 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Pusat Pendidikan |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Rujukan dan Am |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i10033609 | Z5055.P4L3 katzz | 00000393915 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1975 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i10033610 | Z5055.P4L3 katzz | 00000393927 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1978 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i10033622 | Z5055.P4L3 katzz | 00000393626 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1980 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i10033634 | Z5055.P4L3 katzz | 00000393638 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1981 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i10033646 | Z5055.P4L3 katzz | 00000393620 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1972 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i10033658 | Z5055.P4L3 katzz | 00000393921 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1979 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i1003366x | Z5055.P4L3 katzz | 00000393632 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1982 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 11/11/2019 | - | 0.00 | .i10033671 | Z5055.P4L3 katzz | 00000393644 | 12/09/2025 | 1 | 12/09/2025 | KOLEKSI ASIA TENGGARA |
