Buk magansak om kotinaan do tanak / (Record no. 283094)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00767nam a2200229 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914095536.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010412 1971 my 00 may |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200104121200 |
| Level of effort used to assign nonsubject heading access points | sakdiah |
| y | 04-12-2001 |
| z | sakdiah |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TX724.5.M3B8 8 n.2[00005004202] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TX724.5 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lanjuat, Scholastica |
| 245 10 - TITLE STATEMENT | |
| Title | Buk magansak om kotinaan do tanak / |
| Statement of responsibility, etc. | Scholastica Lanjuat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sarawak : |
| Name of publisher, distributor, etc. | Boneo Literature Bureau, |
| Date of publication, distribution, etc. | 1971 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 160 p. : |
| Other physical details | ill. ; |
| Extent | 18 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cookery |
| Geographic subdivision | Malaysia |
| -- | Sarawak |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12824902 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | TX724.5.M3B8 8 n.2[00005004202] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000292502 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU |
| Operator's initials, OID (RLIN) | 2001-12-04 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b12824902 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i16465398 | TX724.5.M3B8 8 n.2[00005004202] | 00000538459 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i16465404 | TX724.5.M3B8 8 [00005002257] | 00000538462 | 13/09/2025 | 1 | 13/09/2025 | AM | n.3 | ||||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i16465416 | TX724.5.M3B8 8 [00005002258] | 00000538468 | 13/09/2025 | 1 | 13/09/2025 | AM | n.5 | ||||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i16465428 | TX724.5.M3B8 8 [00005002259] | 00000538465 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 | ||||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i1646543x | TX724.5.M3B8 8 n.1[00005004201] | 00000538456 | 13/09/2025 | 1 | 13/09/2025 | AM |
