Wilson education full text (Record no. 273654)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00962nas a2200229 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914093810.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000908c20009999xxuurz s 00 0eng |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Access Dunia Sdn. Bhd., Subang Jaya Selangor |
| Terms of availability | USD 6,950.00 (Langganan tahunan) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201212191142 |
| Level of effort used to assign nonsubject heading access points | rapiza |
| Level of effort used to assign subject headings | 200809091101 |
| Level of effort used to assign classification | leena |
| Level of effort used to assign subject headings | 200009231101 |
| Level of effort used to assign classification | mursiti |
| y | 09-08-2000 |
| z | mursiti |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | April, 2004 |
| 222 00 - KEY TITLE | |
| Key title | Wilson education full text |
| h | [electronic resource] |
| 222 00 - KEY TITLE | |
| Key title | Wilson education full text |
| h | [electronic resource] |
| 245 00 - TITLE STATEMENT | |
| Title | Wilson education full text |
| Medium | [electronic resource] |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | Education full text |
| Medium | [electronic resource] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA : |
| Name of publisher, distributor, etc. | H.W. Wilson Company, |
| Date of publication, distribution, etc. | 2000- |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12729541 |
| b | 2022-02-22 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | RUJUKAN |
| Suppress in OPAC | No |
| Call number prefix | April, 2004 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000282319 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 2000-08-09 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | E-Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12729541 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227542 | April, 2004 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227554 | Disember 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227566 | November 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227578 | Oktober 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i1622758x | September 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227591 | Dec 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227608 | July 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i1622761x | June 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227621 | February, 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227633 | January, 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227645 | November, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227657 | July, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227669 | June, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227670 | May, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227682 | Feb 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227694 | Mar 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227700 | May 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227712 | June 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227724 | Aug 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227736 | Feb 2001 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227748 | Nov 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i1622775x | April 2001 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227761 | June 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227773 | July 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227785 | August, 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227797 | May, 2004 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227803 | September, 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227815 | October, 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227827 | November, 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227839 | December, 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227840 | March, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227852 | January 2004 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227864 | October, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227876 | Jan 2001 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227888 | May 2001 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i1622789x | February 2004 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227906 | August 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227918 | September, 2002 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i1622792x | Jul 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227931 | February 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227943 | Mac, 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227955 | Sep 2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227967 | April, 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227979 | December, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227980 | April, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16227992 | January, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16228005 | Ogos, 2002 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | ||||||
| ZZ | ZZ | DEFAULT LOCATION | 12/11/2019 | - | 0.00 | .i16228017 | May 2003 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN |
