Annual report = (Record no. 267055)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01312nam a2200301 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000314u19999999my da g l000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | RM100.00 (1 set) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201112091754 |
| Level of effort used to assign nonsubject heading access points | rosmarila |
| Level of effort used to assign subject headings | 200908210931 |
| Level of effort used to assign classification | wahida |
| Level of effort used to assign subject headings | 200906121654 |
| Level of effort used to assign classification | wahida |
| Level of effort used to assign subject headings | 200905151007 |
| Level of effort used to assign classification | rosmarila |
| y | 03-14-2000 |
| z | zakir |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MK11 TNB 3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | L3673 |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Tenaga Nasional Berhad |
| 9 (RLIN) | 48365 |
| 245 10 - TITLE STATEMENT | |
| Title | Annual report = |
| Remainder of title | laporan tahunan / |
| Statement of responsibility, etc. | Tenaga Nasional Berhad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Tenaga Nasional Berhad , |
| Date of publication, distribution, etc. | 1999- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | col. ; |
| Dimensions | 30 cm. |
| 500 ## - GENERAL NOTE | |
| General note | PTSL : 1998, 1999, 2001, 2003 : published in two volumes -v.1[ corporate governance], v.2 [finance], 2007, 2008, 2010 |
| 500 ## - GENERAL NOTE | |
| General note | Bahan cd ditempatkan di Koleksi Media |
| 510 2# - CITATION/REFERENCES NOTE | |
| Name of source | Lembaga Letrik Negara |
| 610 20 - SUBJECT ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Tenaga Nasional Berhad |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electricity |
| Geographic subdivision | Malaysia |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Corporate governance |
| Geographic subdivision | Malaysia |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | TNB |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.tnb.com.my">http://www.tnb.com.my</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12662677 |
| b | 2022-08-09 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | DOKUMEN |
| Suppress in OPAC | No |
| Call number prefix | MK11 TNB 3 L3673 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000275247 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| o | 101011305 |
| -- | 101011306 (2005) |
| -- | 101011307 (2006 n.1) |
| -- | 101011308 (2006 n.2) |
| -- | 101011309 (2008) |
| -- | 101011310 (2010) - cd-rom |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Dokumen |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2000-01-03 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12662677 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16088463 | MK11 TNB 3 L3673 | 00001459490 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16088529 | MK11 TNB 3 L3673 | 00002049044 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2010 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i16088530 | MK11 TNB 3 L3673 | 00002049046 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2004 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 04/08/2020 | - | 0.00 | .i21346549 | cd-rom MK11 TNB 3 L3673 | 00002254974 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2005 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 04/08/2020 | - | 0.00 | .i21346550 | cd-rom MK11 TNB 3 L3673 | 00002254975 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2006 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 04/08/2020 | - | 0.00 | .i21346562 | cd-rom MK11 TNB 3 L3673 | 00002254976 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2006 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 04/08/2020 | - | 0.00 | .i21346574 | cd-rom MK11 TNB 3 L3673 | 00002254977 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 04/08/2020 | - | 0.00 | .i21346586 | cd-rom MK11 TNB 3 L3673 | 00002254978 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2010 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 04/08/2020 | - | 0.00 | .i21346604 | cd-rom MK11 TNB 3 L3673 | 00002254979 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 1998 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 20/12/2021 | - | 0.00 | .i21483905 | MK11 TNB 3 L3673 | 00001218851 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2007 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 20/12/2021 | - | 0.00 | .i21483917 | cd-rom MK11 TNB 3 L3673 | 00002215722 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 1999 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 20/12/2021 | - | 0.00 | .i21484004 | MK11 TNB 3 L3673 | 00001232833 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2001 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 20/12/2021 | - | 0.00 | .i21484016 | MK11 TNB 3 L3673 | 00001301469 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN | ||||||
| 2001 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 20/12/2021 | - | 0.00 | .i2148403x | MK11 TNB 3 L3673 | 00001356182 | 13/09/2025 | 1 | 13/09/2025 | DOKUMEN |
