A second course of electricity / (Record no. 256333)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00669nam a2200205 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914090956.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991104s1949 xxka 001 0 eng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 11-04-1999 |
| z | staff |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 6 QC521.M26 n.2[00008040753] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QC521 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McKenzie, A. E. E. |
| 245 12 - TITLE STATEMENT | |
| Title | A second course of electricity / |
| Statement of responsibility, etc. | by A. E. E. McKenzie |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Cambridge University Press, |
| Date of publication, distribution, etc. | 1949 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 357 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1255196x |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | 6 QC521.M26 n.2[00008040753] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000263247 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-04-11 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b1255196x |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15936594 | 6 QC521.M26 n.2[00008040753] | 00000950947 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15936600 | 6 QC521.M26 n.4[00008040752] | 00000952114 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15936612 | 6 QC521.M26 n.5[00008040750] | 00000952120 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15936624 | 6 QC521.M25 n.1[00008040754] | 00000953622 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i15936636 | 6 QC521.M26 n.3[00008040751] | 00000953619 | 13/09/2025 | 1 | 13/09/2025 | AM |
