Values and development in Southeast Asia / (Record no. 244910)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01219nam a2200325 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930110704.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1996 my 00 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9679785688 |
| Terms of availability | RM33.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200202051308 |
| Level of effort used to assign nonsubject heading access points | aliah |
| Level of effort used to assign subject headings | 200110051113 |
| Level of effort used to assign classification | hamzah |
| Level of effort used to assign subject headings | 200101171817 |
| Level of effort used to assign classification | talib |
| y | 08-18-1999 |
| z | load |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | as----- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | DS523.2 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .C52 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clammer, John, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Values and development in Southeast Asia / |
| Statement of responsibility, etc. | John Clammer. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petaling Jaya : |
| Name of publisher, distributor, etc. | Pelanduk Publications, |
| Date of publication, distribution, etc. | 1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 228 pages : |
| Other physical details | illustrations ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social change |
| Geographic subdivision | Asia, Southeastern. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Asia, Southeastern |
| General subdivision | Cultural policy. |
| 9 (RLIN) | 59311 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Asia, Southeastern |
| General subdivision | Social conditions. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Asia, Southeastern |
| General subdivision | Economic conditions. |
| 9 (RLIN) | 59312 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Asia, Southeastern |
| General subdivision | Intellectual life. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Asia, Southeastern |
| General subdivision | Politics and government. |
| 9 (RLIN) | 59315 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12436574 |
| b | 2025-02-07 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | DS523.2 .C52 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000251218 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | he |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Kemasyarakatan dan Kemanusiaan |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12436574 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.1 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i15724451 | 6 | DS523.2.C52 8 | 00000944649 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.2 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i15724475 | 2 | DS523.2.C52 8 | 00000963727 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.3 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i15724438 | 4 | DS523.2.C52 8 [00005008431] | 00000986516 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15724396 | DS523.2.C52 kat | 00000889287 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | |||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15724463 | DS523.2.C52 | 00000900068 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15724402 | 49 | DS523.2.C52 | 00000889283 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15724414 | 9 | DS523.2.C52 | 00000907477 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15724426 | 9 | DS523.2.C52 | 00000907478 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 59.00 | .i15724487 | 17 | DS523.2.C52 | 00001272218 | 13/09/2025 | 1 | 13/09/2025 | AM | 1 | |||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1572444x | 8 | DS523.2.C52 | 00001280326 | 13/09/2025 | 1 | 13/09/2025 | AM |
