The sociological imagination / (Record no. 216907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00796nam a2200241 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1959 xxu 00 eng |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | H61 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .M5 8 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | H61 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mills, C. Wright |
| Fuller form of name | (Charles Wright), |
| Dates associated with a name | 1916-1962, |
| Relator term | author. |
| 9 (RLIN) | 42135 |
| 245 14 - TITLE STATEMENT | |
| Title | The sociological imagination / |
| Statement of responsibility, etc. | C. Wright Mills. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York: |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 1959. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 234 pages; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Social sciences. |
| 9 (RLIN) | 60878 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sociology. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12154520 |
| b | 2022-12-13 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | H61 .M5 8 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000222432 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jab. Antropologi dan Sosiologi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Kemasyarakatan dan Kemanusiaan |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12154520 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Total renewals | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 2 | 0.00 | .i15153940 | 9 | 3 | H61 .M5 8 | 00000460942 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15153952 | 36 | H61.M5 | 00000201674 | 13/09/2025 | 1 | 13/09/2025 | AM | n.1 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 1 | 0.00 | .i15153964 | 20 | H61.M5 | 00000211002 | 13/09/2025 | 1 | 13/09/2025 | AM | n.3 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 1 | 0.00 | .i15153976 | 27 | H61.M5 | 00000203424 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 1 | 0.00 | .i15153988 | 14 | H61.M5 n.4 | 00001281605 | 13/09/2025 | 1 | 13/09/2025 | AM |
