International journal of information management (Record no. 216302)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01151nas a2200301 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914075329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1980 xxkqr p 0 0eng d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200505160916 |
| Level of effort used to assign nonsubject heading access points | tusiman |
| Level of effort used to assign subject headings | 200503071001 |
| Level of effort used to assign classification | rahah |
| Level of effort used to assign subject headings | 200402281206 |
| Level of effort used to assign classification | mustapa |
| Level of effort used to assign subject headings | 200303281536 |
| Level of effort used to assign classification | norliah |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri Z671 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .I55 2002 |
| 222 00 - KEY TITLE | |
| Key title | International journal of information management |
| 222 00 - KEY TITLE | |
| Key title | International journal of information management |
| 245 00 - TITLE STATEMENT | |
| Title | International journal of information management |
| 247 11 - FORMER TITLE | |
| Title | Social science information studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Butterworth Scientific, |
| Date of publication, distribution, etc. | 1980- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 28cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Bimonthly, |
| Date of current publication frequency | 1993- |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Quarterly, |
| Dates of former publication frequency | 1986-1992 |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v.6-22 (1986-2002). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Library science |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information science |
| Form subdivision | Periodicals |
| 856 4# - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.sciencedirect.com">http://www.sciencedirect.com</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12148441 |
| b | 2022-12-02 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri Z671 .I55 2002 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000221816 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti SainsSosial dan Kemanusiaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12148441 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.22 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143223 | Siri Z671 .I55 2002 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | |||||||
| j.18 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143235 | Siri Z671.I55 1998 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000935161 | ||||||
| j.20 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143247 | Siri Z671.I55 2000 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000955825 | ||||||
| j.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143259 | Siri Z671.I55 1987 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738729 | ||||||
| j.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143260 | Siri Z671.I55 1988 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738732 | ||||||
| j.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143272 | Siri Z671.I55 1989 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738735 | ||||||
| j.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143284 | Siri Z671.I55 1990 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738739 | ||||||
| j.13 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143296 | Siri Z671.I55 1993 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738750 | ||||||
| j.19 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143302 | Siri Z671.I55 1999 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000937853 | ||||||
| j.14 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143314 | Siri Z671.I55 1994 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738752 | ||||||
| j.12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143326 | Siri Z671.I55 1992 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000752228 | ||||||
| j.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143338 | Siri Z671.I55 1986 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738724 | ||||||
| j.16 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1514334x | Siri Z671.I55 1996 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000965314 | ||||||
| j.17 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143351 | Siri Z671.I55 1997 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000918595 | ||||||
| j.15 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143363 | Siri Z671.I55 1995 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000789951 | ||||||
| j.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143375 | Siri Z671.I55 1991 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | 00000738743 | ||||||
| j.21 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15143387 | Siri Z671.I55 2001 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS |
