Singapore (Record no. 214079)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200181 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208u19739999si 00 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | DS599.A2 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | S552 |
| 245 00 - TITLE STATEMENT | |
| Title | Singapore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore : |
| Name of publisher, distributor, etc. | Information Division, Ministry of Culture, |
| Date of publication, distribution, etc. | 1973- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Singapore |
| Form subdivision | Yearbooks. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b12126007 |
| b | 2022-12-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | KOLEKSI ASIA TENGGARA |
| Suppress in OPAC | No |
| Call number prefix | DS599.A2 S552 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000219524 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Asia Tenggara |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b12126007 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15097614 | DS599.A2S552 katruj | 00001483928 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| 1973 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i15097626 | DS599.A2S552 katruj | 00000502773 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1509764x | DS599.A2S552 katruj | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | ||||||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOMPEKTUS, JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15097638 | DS599.A2S552 1996 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOMPEKTUS, JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15097651 | DS599.A2S552 1996 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOMPEKTUS, JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15097663 | DS599.A2S552 1996 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOMPEKTUS, JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15097675 | DS599.A2S552 1996 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOMPEKTUS, JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i15097687 | DS599.A2S552 1998 | 13/09/2025 | 1 | 13/09/2025 | RUJUKAN |
