Probabilistic analysis and related topics / (Record no. 188626)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01116nam a2200313 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914070647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c19789999xxu 00 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78-106053 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0120956012 |
| Terms of availability | v1 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0120956020 |
| Terms of availability | v2 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 46976 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200105020950 |
| Level of effort used to assign nonsubject heading access points | haslinda |
| Level of effort used to assign subject headings | 200006141055 |
| Level of effort used to assign classification | mariati |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA274.2.P76 j.1 n.2[00008035691] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA274.2 |
| 245 10 - TITLE STATEMENT | |
| Title | Probabilistic analysis and related topics / |
| Statement of responsibility, etc. | edited by A. T. Bharucha-Reid ; contributors, S. D. Chatterji ... [et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Academic Press, |
| Date of publication, distribution, etc. | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Stochastic analysis |
| 700 2# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bharucha-Reid, A. T. |
| Fuller form of name | (Albert Turner) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chatterji, S. D. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11870400 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QA274.2.P76 j.1 n.2[00008035691] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000193459 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Matematik |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11870400 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14539810 | QA274.2.P76 j.2 | 00000046979 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14539834 | QA274.2.P76 j.2 | 00000046978 | 13/09/2025 | 1 | 13/09/2025 | AM | V2 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14539792 | QA274.2.P76 j.1 n.2[00008035691] | 00000046981 | 13/09/2025 | 1 | 13/09/2025 | AM | j.1 n.2 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14539809 | QA274.2.P76 j.2 n.3[00008035695] | 00001260629 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14539822 | QA274.2.P76 j.1 n.3[00008035692] | 00001260630 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14539846 | QA274.2.P76 j.1 [00008035690] | 00000046980 | 13/09/2025 | 1 | 13/09/2025 | AM | j.1 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14539858 | QA274.2.P76 j.2[00008035693] | 00000046977 | 13/09/2025 | 1 | 13/09/2025 | AM | j.2 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1453986x | QA274.2.P76 j.2 n.2[00008035694] | 00000046982 | 13/09/2025 | 1 | 13/09/2025 | AM | j.2 n.2 |
