Primary commodity exports and economic development: (Record no. 186726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01045nam a2200313 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930103914.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1977 uk 00 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471994413 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-my--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HF3800.6 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .Z5T48 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thoburn, John T. |
| Relator term | author |
| 245 10 - TITLE STATEMENT | |
| Title | Primary commodity exports and economic development: |
| Remainder of title | theory, evidence and a study of Malaysia / |
| Statement of responsibility, etc. | John T. Thoburn. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | John Wiley & Sons, |
| Date of publication, distribution, etc. | 1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310p. ; |
| Other physical details | 23cm |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p.287-302 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Commercial products |
| General subdivision | Malaysia. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Malaysia |
| General subdivision | Commercial products. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Malaysia |
| General subdivision | Commerce. |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Malaysia |
| General subdivision | Economic conditions. |
| 9 (RLIN) | 65380 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11851338 |
| b | 2021-11-29 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HF3800.6 .Z5T48 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000191512 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Pengurusan Perniagaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11851338 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14502458 | 2 | HF3800.6.Z5T48 | 00000030183 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1450246x | 4 | HF3800.6.Z5T48 | 00000030182 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i14502446 | HF3800.6.Z5T48 Kat | 00000385292 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| n.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14502409 | 1 | HF3800.6.Z5T48[00008014061] | 00000030180 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14502410 | HF3800.6.Z5T48[00008014058] | 00000030185 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14502422 | HF3800.6.Z5T48[00008014059] | 00000030186 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14502434 | HF3800.6.Z5T48[00008014060] | 00000030187 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14502471 | HF3800.6.Z5T48[00008014057] | 00000030184 | 13/09/2025 | 1 | 13/09/2025 | AM |
