Pantjaran tjita : (Record no. 169196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00809nam a2200253 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930103034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1946 io 00 ind |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200108170834 |
| Level of effort used to assign nonsubject heading access points | fadilah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | PL5227 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .P3 |
| 245 00 - TITLE STATEMENT | |
| Title | Pantjaran tjita : |
| Remainder of title | koempoelan tjerita pendek dan loekisan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jakarta : |
| Name of publisher, distributor, etc. | Balai Pustaka, |
| Date of publication, distribution, etc. | 1946. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 125 pages. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | xerox copy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Malay literature |
| General subdivision | Indonesian authors. |
| 9 (RLIN) | 60320 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indonesian literature (Malay) |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11675706 |
| b | 2020-06-05 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | KOLEKSI ASIA TENGGARA |
| Suppress in OPAC | No |
| Call number prefix | PL5227 .P3 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000173647 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | AMZA |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jabatan Persuratan Melayu |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Indonesian |
| Country | |
| -- | 0 |
| -- | .b11675706 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i14090181 | PL5227.P3 8 n.1 [00005007075] | 00000501032 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i14090193 | PL5227.P3 8 n.3 [00005002859] | 00000501011 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PILIH SIMPAN-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i1409020x | PL5227.P3 8 n.2 [00005007074] | 00000501005 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1409017x | PL5227.P3 kat | 00000389850 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i14090168 | PL5227.P3 | 00000264656 | 13/09/2025 | 1 | 13/09/2025 | AM |
