Mistik Islam kejawen Raden Ngabehi Ranggawarsita : (Record no. 150704)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00889nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914013553.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1988 io 00 ind |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201811280845 |
| Level of effort used to assign nonsubject heading access points | hayat |
| Level of effort used to assign subject headings | 200301281630 |
| Level of effort used to assign classification | roha |
| Level of effort used to assign subject headings | 200204051737 |
| Level of effort used to assign classification | ros |
| Level of effort used to assign subject headings | 200011072054 |
| Level of effort used to assign classification | talib |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP189.S55 8 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | BP189 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Simuh, |
| Dates associated with a name | 1933- |
| 245 10 - TITLE STATEMENT | |
| Title | Mistik Islam kejawen Raden Ngabehi Ranggawarsita : |
| Remainder of title | suatu studi terhadap serat wirid hidayat / |
| Statement of responsibility, etc. | Simuh. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Jakarta : |
| Name of publisher, distributor, etc. | Universitas Indonesia, |
| Date of publication, distribution, etc. | 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 399 p. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography : p. 394-399. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sufism. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11490366 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | BP189.S55 8 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000154503 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | mah |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Islam |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Indonesian |
| Country | |
| -- | 0 |
| -- | .b11490366 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Total renewals | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.1 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 1 | 0.00 | .i13689411 | 6 | 1 | BP189.S55 8 | 00000447824 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.2 | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i13689447 | 1 | BP189.S55 8 | 00000823679 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13689459 | BP189.S574 kat | 00000359714 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13689423 | 6 | BP189.S574 ki | 00000338418 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 0.00 | .i13689435 | 9 | BP189.S574 ki | 00000810774 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ISLAM-P. TUN SERI LANANG (ARAS 4) | 12/11/2019 | - | 35.00 | .i13689460 | 6 | BP189.S574 ki | 00001299207 | 13/09/2025 | 1 | 13/09/2025 | AM |
