Micronesica. (Record no. 149250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00937nas a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914013432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208c1964 xxufr p 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0026-279X |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | Langganan tamat. |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201810020849 |
| Level of effort used to assign nonsubject heading access points | hayat |
| Level of effort used to assign subject headings | 200409070848 |
| Level of effort used to assign classification | tusiman |
| Level of effort used to assign subject headings | 200107091722 |
| Level of effort used to assign classification | joriah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QH21.M5M53 1971-1974 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri QH21.M5 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | M53 |
| 222 00 - KEY TITLE | |
| Key title | Micronesica. |
| 222 00 - KEY TITLE | |
| Key title | Micronesica. |
| 245 00 - TITLE STATEMENT | |
| Title | Micronesica. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Mangilao, Guam: |
| Name of publisher, distributor, etc. | University of Guam, |
| Date of publication, distribution, etc. | 1964- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 25 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Semi annually. |
| 500 ## - GENERAL NOTE | |
| General note | UKM : v.1-26 (1964-1993). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Natural history |
| Geographic subdivision | Micronesia |
| Form subdivision | Periodicals. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11475808 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri QH21.M5M53 1971-1974 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000152988 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Teknologi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11475808 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.7-10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658669 | Siri QH21.M5M53 1971-1974 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.13-14 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658670 | Siri QH21.M5M53 1977-1978 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.17 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658682 | Siri QH21.M5M53 1981 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.25-26 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658694 | Siri QH21.M5M53 1992-1993 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.27-29 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658700 | Siri QH21.M5M53 1994-1996 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.16 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658712 | Siri QH21.M5M53 1980 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.5-6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658724 | Siri QH21.M5M53 1969-1970 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.1-4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658736 | Siri QH21.M5M53 1964-1968 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS | ||||||
| j.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i13658748 | Siri QH21.M5M53 1975 | 13/09/2025 | 1 | 13/09/2025 | JOURNALS |
