Mathematics in industrial problems / (Record no. 143949)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00966nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914012651.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208m19889999xxua b 001 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0387979379 |
| Terms of availability | RM205.30 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201806010944 |
| Level of effort used to assign nonsubject heading access points | haiyati |
| Level of effort used to assign subject headings | 200003071209 |
| Level of effort used to assign classification | staff |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TA330.F75 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | TA330 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .F75 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Friedman, Avner, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Mathematics in industrial problems / |
| Statement of responsibility, etc. | Avner Friedman. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Springer-Verlag, |
| Date of publication, distribution, etc. | 1988-. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : ill. ; 25 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The IMA volumes in mathematics and its applications |
| Volume/sequential designation | v. 24, 31, 49, 57, 83 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering mathematics. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11422683 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | TA330.F75 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000147544 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fak Sains Matematik |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11422683 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bhg.7 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | KOLEKSI AM-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13545061 | 4 | TA330.F75 | 00000866144 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| bhg.8 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | KOLEKSI AM-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13545073 | 2 | TA330.F75 | 00001219341 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13545048 | 2 | TA330.F75 | 00000309278 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| bhg.2 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1354505x | 4 | TA330.F75 | 00000309285 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| bhg.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13545085 | TA330.F75 | 00000309272 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| bhg.3 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13545097 | 2 | TA330.F75 | 00000609362 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| bhg.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13545103 | 1 | TA330.F75 | 00000455179 | 13/09/2025 | 1 | 13/09/2025 | AM |
