A manual of chemical and biological methods for seawater analysis / (Record no. 140512)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00982nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930101645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1984 xxk 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0080302882 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201802281245 |
| Level of effort used to assign nonsubject heading access points | nikzal |
| Level of effort used to assign subject headings | 200711191935 |
| Level of effort used to assign classification | dollah |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GC116.P3 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GC116 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .P3 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Parsons, Timothy Richard, |
| Dates associated with a name | 1932-. |
| 9 (RLIN) | 52128 |
| 245 12 - TITLE STATEMENT | |
| Title | A manual of chemical and biological methods for seawater analysis / |
| Statement of responsibility, etc. | Timothy R. Parsons, Yoshiaki Maita and Carol M. Lalli. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Pergamon Press, |
| Date of publication, distribution, etc. | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 173 p. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Sea |
| General subdivision | water |
| -- | Analysis. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maita, Yoshiaki. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lalli, Carol M. |
| 9 (RLIN) | 39790 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11388183 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | GC116.P3 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000143999 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Hayat |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11388183 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1347067x | 18 | GC116.P3 | 00000126768 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13470681 | 9 | GC116.P3 | 00000762172 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13470693 | 12 | GC116.P3 | 00000762140 | 13/09/2025 | 1 | 13/09/2025 | AM | n.3 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1347070x | 14 | GC116.P3[00008037981] | 00000762163 | 13/09/2025 | 1 | 13/09/2025 | AM | n.6 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13470711 | 9 | GC116.P3[00008037980] | 00000762166 | 13/09/2025 | 1 | 13/09/2025 | AM | n.5 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13470723 | 12 | GC116.P3[00008037982] | 00000964731 | 13/09/2025 | 1 | 13/09/2025 | AM | n.7 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i13470735 | 12 | GC116.P3[00008037979] | 00000762169 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 |
