Lukisan kejuruteraan / (Record no. 135518)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00978nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930101408.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1989 my 00 may |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9839585258 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201708140946 |
| Level of effort used to assign nonsubject heading access points | hayat |
| Level of effort used to assign subject headings | 200108011729 |
| Level of effort used to assign classification | rahimi |
| Level of effort used to assign subject headings | 200108011726 |
| Level of effort used to assign classification | rahimi |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | T353.M836 3 folio |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | T353 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .M836 3 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohd. Ramzan Mainal. |
| 9 (RLIN) | 42230 |
| 245 10 - TITLE STATEMENT | |
| Title | Lukisan kejuruteraan / |
| Statement of responsibility, etc. | oleh Mohd Ramzan Mainal, Badri Abdul Ghani. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Sekudai : |
| Name of publisher, distributor, etc. | Universiti Teknologi Malaysia, |
| Date of publication, distribution, etc. | 1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography and index. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 7. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering drawings. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical drawing. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Badri Abdul Ghani. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11338064 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | T353.M836 3 folio |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000138819 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Kejuruteraan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN LINGKUNGAN KEDUA |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b11338064 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1 n.1 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | FOLIO-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13351424 | 5 | T353.M836 3 folio | 00000177969 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2 n.1 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | FOLIO-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13351436 | 3 | T353.M836 3 folio | 00000414913 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1 n.3 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | FOLIO-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13351448 | 2 | T353.M836 3 folio | 00000624402 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | FOLIO-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i1335145x | 1 | T353.M836 j.3 3 folio | 00000624409 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| j.1 n.2 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | FOLIO-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13351461 | 5 | T353.M836 3 folio | 00000177970 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2 n.2 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | FOLIO-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13351473 | 1 | T353.M836 3 3 folio | 00000414920 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2 n.3 | PERPUSTAKAAN LINGKUNGAN KEDUA | PERPUSTAKAAN LINGKUNGAN KEDUA | FOLIO-P. LINGKUNGAN KEDUA | 12/11/2019 | - | 0.00 | .i13351485 | 4 | T353.M836 3 folio | 00000624404 | 13/09/2025 | 1 | 13/09/2025 | AM |
