The law and practice relating to torrens title in Australasia / (Record no. 129905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01158mam a2200373 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s19721973at 00 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0409365106 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0409365114 |
| Terms of availability | Hadiah |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 141180 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200406101205 |
| Level of effort used to assign nonsubject heading access points | rahman |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | u-at--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | C76.3KTA |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .F7 2 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | C76.3KTA |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .F7 1973 25 RA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Francis, E. A., |
| Fuller form of name | (Egbert Arundel), |
| Relator term | author. |
| 245 14 - TITLE STATEMENT | |
| Title | The law and practice relating to torrens title in Australasia / |
| Statement of responsibility, etc. | by E.A. Francis. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Sydney : |
| Name of producer, publisher, distributor, manufacturer | Butterworths, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1972-1973. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. ; |
| Dimensions | 24 cm. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 490 ## - SERIES STATEMENT | |
| Series statement | Volume 1 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | 8 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Torrens system |
| Geographic subdivision | Australia. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Real property |
| Geographic subdivision | Australia. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1128173x |
| b | 2023-04-17 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | C76.3KTA .F7 2 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000133033 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| o | 200466217 (j.2 n.5) |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | lhk |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Undang-Undang |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN UNDANG-UNDANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b1128173x |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vol.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233440 | C76.3KTA.F7 24 AR | 00001519766 | 13/09/2025 | 1 | 13/09/2025 | TERHAD | ||||||
| j.2, n.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233361 | 13 | C76.3KTA .F7 2 | 00001409580 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1, n.4 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233373 | 14 | C76.3KTA .F7 2 | 00001409579 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2, n.3 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233385 | C76.3KTA .F7 2 | 00001409581 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| j.1, n.3 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233397 | 9 | C76.3KTA .F7 2 | 00001409578 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2, n.4 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233403 | C76.3KTA .F7 2 | 00001409582 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| j.1, n.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233415 | 20 | C76.3KTA .F7 2 | 00001409576 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2, n.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233427 | 3 | C76.3KTA .F7 2 | 00000141182 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.1, n.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KOLEKSI AM-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i13233439 | 6 | C76.3KTA .F7 2 | 00001409577 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| j.2 n.5 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 04/12/2019 | - | 0.00 | .i2128278x | C76.3KTA.F7 1973 25 RA | 00002176887 | 13/09/2025 | 1 | 13/09/2025 | TERHAD |
