Kuala Lumpur and its population / (Record no. 126781)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00901nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914005824.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1978 my 00 eng |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 565297 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200208291055 |
| Level of effort used to assign nonsubject heading access points | talib |
| Level of effort used to assign subject headings | 200206200916 |
| Level of effort used to assign classification | midah |
| Level of effort used to assign subject headings | 200206190827 |
| Level of effort used to assign classification | midah |
| Level of effort used to assign subject headings | 199910121110 |
| Level of effort used to assign classification | staff |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HB3644.6.K8S5 n.1 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HB3644.6 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sidhu, Manjit Singh |
| 245 10 - TITLE STATEMENT | |
| Title | Kuala Lumpur and its population / |
| Statement of responsibility, etc. | Manjit Singh Sidhu |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Surinder Publications, |
| Date of publication, distribution, etc. | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 77 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Kuala Lumpur |
| General subdivision | Population |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11250318 |
| b | 2021-07-21 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HB3644.6.K8S5 n.1 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000129788 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | rudi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | IKMAS |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patma |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU |
| -- | |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11250318 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i13135612 | 1 | HB3644.6.K8S5 8whwt | 00001290224 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13135533 | 3 | HB3644.6.K8S5 n.1 | 00000210865 | 13/09/2025 | 1 | 13/09/2025 | AM | n.1 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13135545 | 16 | HB3644.6.K8S5 | 00000212675 | 13/09/2025 | 1 | 13/09/2025 | AM | n.7 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13135570 | 6 | HB3644.6.K8S5 | 00000962728 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13135582 | 1 | HB3644.6.K8S5 n.2 | 00000210889 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13135594 | 11 | HB3644.6.K8S5 n.6 | 00000245402 | 13/09/2025 | 1 | 13/09/2025 | AM | n.6 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13135600 | 1 | HB3644.6.K8S5 n.4 | 00000210877 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ASIA TENGGARA-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i13135557 | HB3644.6.K8S5 kat n.3 | 00000382050 | 13/09/2025 | 1 | 13/09/2025 | KOLEKSI ASIA TENGGARA | n.3 |
