Kaedah ekonometrik / (Record no. 121578)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00954nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913135958.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1987 my a i 001 0 may |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201501081516 |
| Level of effort used to assign nonsubject heading access points | lan |
| Level of effort used to assign subject headings | 200003101529 |
| Level of effort used to assign classification | rahman |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HB74.M3J6154 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HB74.M3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | J6154 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnston, John. |
| 245 10 - TITLE STATEMENT | |
| Title | Kaedah ekonometrik / |
| Statement of responsibility, etc. | J. Johnston ; terjemahan Mohd Anuar bin Hj. Md. Amin. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Dewan Bahasa dan Pustaka, |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Terjemahan daripada buku'Econometric Methods' edisi kedua, karangan J.Johnston. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Econometrics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical statistics. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11198187 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HB74.M3J6154 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000124444 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b11198187 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12999362 | 7 | HB74.M3J6154 | 00000353013 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12999374 | 51 | HB74.M3J6154 | 00000941289 | 13/09/2025 | 1 | 13/09/2025 | AM | n.3 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12999386 | 20 | HB74.M3J6154 | 00000943052 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12999398 | 56 | HB74.M3J6154 | 00001219389 | 13/09/2025 | 1 | 13/09/2025 | AM | n.5 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12999404 | 27 | HB74.M3J6154 | 00000540682 | 13/09/2025 | 1 | 13/09/2025 | AM | n.6 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12999416 | 16 | HB74.M3J6154 | 00000353007 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | 1 | 1 |
