Introduction to the study of animal populations / (Record no. 115411)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00928nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930100333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1970 ukka b 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0412110202 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201506171506 |
| Level of effort used to assign nonsubject heading access points | lan |
| Level of effort used to assign subject headings | 201406161854 |
| Level of effort used to assign classification | hendon |
| Level of effort used to assign subject headings | 200101041200 |
| Level of effort used to assign classification | azman |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QL752.A6 1970 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QL752 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .A3 1970 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Andrewartha, H. G. |
| Fuller form of name | (Herbert George), |
| Dates associated with a name | 1907- |
| 9 (RLIN) | 51055 |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to the study of animal populations / |
| Statement of responsibility, etc. | H.G. Andrewartha. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Chapman & Hall, |
| Date of publication, distribution, etc. | 1970. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 283 p. : |
| Other physical details | ill., maps, |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography : p. 263-275. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Animal populations. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11136315 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QL752.A6 1970 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000118085 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Hayat |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b11136315 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12597090 | 5 | QL752.A3 1970 | 00000300256 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12597107 | QL752.A3 1970 | 00000299760 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12597119 | 2 | QL752.A3 1970 | 00000300262 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i12597077 | 2 | QL752.A6 1970 | 00000141344 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i12597089 | 2 | QL752.A63 1970 | 00000937413 | 13/09/2025 | 1 | 13/09/2025 | AM |
