Ilmu statistik vital / (Record no. 104024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01016nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913132849.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1980 my a 000 0 may |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201302151637 |
| Level of effort used to assign nonsubject heading access points | zaina |
| Level of effort used to assign subject headings | 200511141605 |
| Level of effort used to assign classification | jamil |
| Level of effort used to assign subject headings | 200104300905 |
| Level of effort used to assign classification | haslinda |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA273.O65154 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA273 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .O65154 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Orkin, Michael. |
| 245 10 - TITLE STATEMENT | |
| Title | Ilmu statistik vital / |
| Statement of responsibility, etc. | Michael Orkin, Richard Drogin ; diterjemahkan oleh Abdul Wahab Jusoh. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pulau Pinang : |
| Name of publisher, distributor, etc. | Penerbit Universiti Sains Malaysia, |
| Date of publication, distribution, etc. | 1980. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 428 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 534 ## - ORIGINAL VERSION NOTE | |
| Introductory phrase | Judul asal : |
| Title statement of original | Vital statistics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical statistics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Drogin, Richard. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Abdul Wahab Jusoh. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b11022000 |
| b | 2020-10-15 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QA273.O65154 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000106143 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Matematik |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN DR ABDUL LATIFF |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b11022000 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | KOLEKSI AM-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i12340984 | QA276.O69i 1980 9 | 00000494112 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12340959 | 19 | QA273.O65154 | 00000114190 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12340960 | 42 | QA273.O65154 | 00000276551 | 13/09/2025 | 1 | 13/09/2025 | AM | n.3 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12340972 | 26 | QA273.O65154 | 00000114189 | 13/09/2025 | 1 | 13/09/2025 | AM | n.1 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12340996 | 35 | QA273.O65154 | 00001260706 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12341009 | 24 | QA273.O65154 | 00000846732 | 13/09/2025 | 1 | 13/09/2025 | AM | n.5 |
