Analisis kuantitatif untuk pengurusan / (Record no. 10102)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00869nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913104134.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1991 my 00 may |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9836220534 |
| Terms of availability | RM18.00 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200503171127 |
| Level of effort used to assign nonsubject heading access points | hayat |
| Level of effort used to assign subject headings | 200003141538 |
| Level of effort used to assign classification | staff |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD30.25.T35 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD30.25 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tan, Lee Peng |
| 245 10 - TITLE STATEMENT | |
| Title | Analisis kuantitatif untuk pengurusan / |
| Statement of responsibility, etc. | Tan Lee Peng |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Dewan Bahasa dan Pustaka, |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 316 p. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management |
| General subdivision | Mathematical models |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management |
| General subdivision | Mathematical models |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10080703 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HD30.25.T35 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000008492 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | mur |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Pengurusan Perniagaan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b10080703 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10249941 | 26 | HD30.25.T35 | 00000180369 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10249953 | 1 | HD30.25.T35 | 00000186037 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10249965 | 8 | HD30.25.T35 | 00000844009 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10249977 | 26 | HD30.25.T35 | 00001220210 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10249989 | 44 | HD30.25.T35 | 00000186038 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10249990 | HD30.25.T35 | 00000186039 | 12/09/2025 | 1 | 12/09/2025 | AM |
