Hubungan dinamik dalam geografi fizikal / (Record no. 100588)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00980nam a2200277 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913132210.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1980 my a 000 0 may |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201209131559 |
| Level of effort used to assign nonsubject heading access points | rosma |
| Level of effort used to assign subject headings | 201209131558 |
| Level of effort used to assign classification | rosma |
| Level of effort used to assign subject headings | 200308230350 |
| Level of effort used to assign classification | VLOAD |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GB54.5.H828 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GB60 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H82 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GB54.5 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .H828 |
| 245 00 - TITLE STATEMENT | |
| Title | Hubungan dinamik dalam geografi fizikal / |
| Statement of responsibility, etc. | oleh Zakaria Awang Soh ... [et al.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Kuala Lumpur : |
| Name of publisher, distributor, etc. | Dewan Bahasa dan Pustaka, |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 229 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physical geography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Geomorphology. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zakaria Awang Soh. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10987605 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | GB54.5.H828 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000102608 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Kemasyarakatan dan Kemanusiaan |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b10987605 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Coded location qualifier | Date due | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267223 | 19 | GB54.5.H828 | 00000218747 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| n.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267235 | 42 | GB54.5.H828 | 00000217816 | 13/09/2025 | 1 | 13/09/2025 | AM | 1 | |||||||
| n.9 | Billed | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267247 | 53 | GB60.H82 | 00000239125 | 13/09/2025 | 1 | 13/09/2025 | AM | 23/03/2009 | ||||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267259 | 69 | GB60.H82 | 00000358785 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267260 | 10 | GB54.5.H828 | 00000353250 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267272 | 75 | GB54.5.H828 | 00000217828 | 13/09/2025 | 1 | 13/09/2025 | AM | 1 | |||||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267284 | 32 | GB60.H82 | 00000217834 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| n.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267296 | 44 | GB54.5.H828 | 00000217840 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i12267302 | 14 | GB60.H82 | 00002026368 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 21/12/2019 | - | 0.00 | .i21289098 | GB54.5.H828 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 21/12/2019 | - | 0.00 | .i21289104 | GB54.5.H828 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||||||||
| In Transit | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 21/12/2019 | - | 0.00 | .i21289116 | 2 | GB54.5.H828 | 13/09/2025 | 1 | 13/09/2025 | AM | 2 | Sun 19 Jan 2025 03:16PM: IN TRANSIT from ptsl02 to zzzzz |
